| Against AA Competition | ||
|---|---|---|
| Record | 3-7 | |
| PPG | 51.5 | |
| Opp. PPG | 66.0 | |
| Point Diff. | -14.5 | |
| AA Rankings | (Out of 68) | |
| RPI | 0.4493 | #42 |
| SRS | -30.47 | #58 |
| Against All Competition | ||
|---|---|---|
| Record | 4-15 | |
| PPG | 52.4 | |
| Opp. PPG | 72.3 | |
| Point Diff. | -19.8 | |
| Rankings | (Out of 283) | |
| RPI | 0.3877 | #243 |
| SRS | -30.10 | #236 |
| (Out of 250) | ||
| ELO | 1126.6 | #213 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Pacific Christian | 82-45 | Gulf Islands |
| Highland | 78-38 | Gulf Islands |
| Shawnigan Lake | 73-55 | Gulf Islands |
| Shawnigan Lake | 58-41 | Gulf Islands |
| Gulf Islands | 59-42 | Ladysmith |
| Gulf Islands | 69-46 | Brooks |
| Highland | 90-56 | Gulf Islands |
| Gulf Islands | 54-36 | Ladysmith |
| St. Michaels University | 76-36 | Gulf Islands |
| St. Andrew's | 79-62 | Gulf Islands |
| Other Games: | ||
| Winner | Score | Opponent |
| Edward Milne | 75-40 | Gulf Islands |
| Nanaimo Christian | 85-71 | Gulf Islands |
| Gulf Islands | 64-63 | Victoria |
| Guildford Park | 78-46 | Gulf Islands |
| Carihi | 70-34 | Gulf Islands |
| Quw'utsun | 96-61 | Gulf Islands |
| Kwalikum | 66-45 | Gulf Islands |
| Royal Bay | 75-46 | Gulf Islands |
| Quw'utsun | 105-74 | Gulf Islands |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
